Address: Kelly Vehicle Contracts Ltd
The Courtyard
Evelyn Road
Chiswick
London W4 5JL |
| EMAIL: | TEL: 020 8995 1234 | FAX: 020 8995 7711 | Privacy Policy |
| Copyright © 2009 Kelly Vehicle Contracts, all rights reserved. |
![]() | Audi A5 Coupe from £335.77 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8T FSI 2dr | 48 | £335.77 | Call us | quote |
![]() | BMW X1 Diesel Estate from £412.42 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| sDrive 18d M Sport 5dr | 36 | £412.42 | Call us | quote |
![]() | Chevrolet Captiva Diesel Estate from £299.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 VCDi LT 5dr Auto [7 Seats] | 36 | £299.99 | £364.99 | quote |
| 2.2 VCDi LTZ 5dr [7 Seats] | 36 | £319.99 | £389.99 | quote |
| 2.2 VCDi LTZ 5dr Auto [7 Seats] | 36 | £339.99 | £413.99 | quote |
![]() | Chevrolet Cruze Diesel Hatchback from £251.30 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 VCDi LT 5dr | 36 | £251.30 | Call us | quote |
| 2.0 VCDi LTZ 5dr [Executive Pack] | 36 | £269.01 | Call us | quote |
![]() | Chevrolet Cruze Hatchback from £216.23 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 LS 5dr | 36 | £216.23 | Call us | quote |
| 1.6 LT 5dr | 36 | £228.32 | Call us | quote |
| 1.6 LS 5dr | 24 | £245.16 | Call us | quote |
| 1.6 LS 5dr | 12 | £299.94 | Call us | quote |
![]() | Chrysler Delta Diesel Hatchback from £235.95 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 M-Jet SE 5dr Auto | 48 | £235.95 | Call us | quote |
| 1.6 M-Jet SE 5dr | 48 | £236.33 | Call us | quote |
| 1.6 M-Jet SE 5dr | 36 | £263.64 | Call us | quote |
| 1.6 M-Jet SE 5dr Auto | 36 | £265.21 | Call us | quote |
| 2.0 M-Jet Limited 5dr | 48 | £299.77 | Call us | quote |
| 2.0 M-Jet Limited 5dr | 36 | £332.91 | Call us | quote |
![]() | Chrysler Delta Hatchback from £210.96 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 T-Jet S 5dr | 48 | £210.96 | Call us | quote |
| 1.4 T-Jet S 5dr | 36 | £234.64 | Call us | quote |
| 1.4 M-Air SR 5dr | 48 | £255.14 | Call us | quote |
| 1.4 M-Air SE 5dr | 36 | £266.73 | Call us | quote |
| 1.4 M-Air SR 5dr | 36 | £284.71 | Call us | quote |
![]() | Chrysler Grand Voyager Diesel from £396.95 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.8 CRD 161t LX 5Dr Auto | 48 | £396.95 | Call us | quote |
| 2.8 CRD 161t Touring 5Dr Auto | 48 | £418.43 | Call us | quote |
| 2.8 CRD 161t Touring 5Dr Auto | 36 | £474.93 | Call us | quote |
| 2.8 CRD 161t Ltd 5Dr Auto | 48 | £513.92 | Call us | quote |
| 2.8 CRD 161t Ltd 5Dr Auto | 36 | £591.91 | Call us | quote |
![]() | Chrysler Ypsilon Diesel Hatchback from £187.77 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 M-Jet SE 5dr | 48 | £187.77 | Call us | quote |
| 1.3 M-Jet Limited 5dr | 48 | £199.68 | Call us | quote |
| 1.3 M-Jet Limited 5dr | 36 | £224.86 | Call us | quote |
![]() | Chrysler Ypsilon Hatchback from £146.11 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 S 5dr | 48 | £146.11 | Call us | quote |
| 1.2 S 5dr | 36 | £161.88 | Call us | quote |
| 1.2 SE 5dr | 48 | £163.03 | Call us | quote |
| 0.9 TwinAir SE 5dr | 48 | £175.99 | Call us | quote |
| 1.2 SE 5dr | 36 | £181.87 | Call us | quote |
| 0.9 TwinAir SE 5dr Auto | 48 | £190.16 | Call us | quote |
| 0.9 TwinAir SE 5dr | 36 | £197.87 | Call us | quote |
| 0.9 TwinAir Limited 5dr Auto | 48 | £202.53 | Call us | quote |
| 0.9 TwinAir SE 5dr Auto | 36 | £214.86 | Call us | quote |
| 0.9 TwinAir Limited 5dr Auto | 36 | £228.86 | Call us | quote |
![]() | Citroen C5 Diesel Tourer from £329.87 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6HDi 16V VTR+ Nav 5dr | 36 | £329.87 | Call us | quote |
![]() | Honda Accord Diesel Saloon from £259.99 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 i-DTEC EX 4dr Auto | 24 | £259.99 | Call us | quote |
![]() | Honda Insight Hatchback from £178.27 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 IMA SE Hybrid 5dr CVT | 24 | £178.27 | £213.92 | quote |
| 1.3 IMA EX Hybrid 5dr CVT | 24 | £199.99 | £239.99 | quote |
![]() | Hyundai I40 Diesel Saloon from £238.48 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.7 CRDi [136] Blue drive Style 4dr | 36 | £238.48 | £286.18 | quote |
![]() | Hyundai Veloster Coupe from £323.97 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 GDi Sport 4dr [Media Pack] | 36 | £323.97 | £388.76 | quote |
| 1.6 GDi Sport 4dr [Media Pack] | 36 | £351.20 | £421.44 | quote |
![]() | Jaguar XF Diesel Saloon from £364.99 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d SE 4dr Auto | 48 | £364.99 | £437.99 | quote |
| 2.2d Luxury 4dr Auto | 48 | £396.00 | £475.20 | quote |
| 2.2d SE 4dr Auto | 36 | £398.00 | £477.60 | quote |
![]() | Jeep Compass SW from £238.70 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 Sport 5dr [2WD] | 48 | £238.70 | Call us | quote |
| 2.0 Sport 5dr [2WD] | 36 | £265.25 | Call us | quote |
![]() | Kia Sportage Diesel Estate from £256.90 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.7 CRDi 2 5dr | 36 | £256.90 | £314.28 | quote |
![]() | Land Rover Range Rover Evoque Diesel Coupe from £559.35 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 SD4 Dynamic 3dr Auto | 36 | £559.35 | Call us | quote |
| 2.2 SD4 Dynamic 3dr | 36 | £559.72 | Call us | quote |
| 2.2 SD4 Dynamic 3dr | 37 | £572.85 | Call us | quote |
| 2.2 SD4 Dynamic 3dr Auto [Plus pack] | 36 | £670.61 | Call us | quote |
![]() | Land Rover Range Rover Evoque Diesel Hatchback from £496.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2 SD4 Pure 5dr [Tech Pack] | 36 | £496.00 | Call us | quote |
| 2.2 SD4 Pure 5dr | 36 | £519.00 | Call us | quote |
![]() | Lexus IS Convertible Special Editions from £438.79 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 250C Advance 2dr Auto | 36 | £438.79 | Call us | quote |
![]() | Mazda Mazda 5 Diesel Estate from £241.78 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d TS2 5dr | 48 | £241.78 | £290.14 | quote |
| 1.6d Sport 5dr | 48 | £253.05 | £303.66 | quote |
| 1.6d TS2 5dr | 36 | £268.19 | £321.83 | quote |
| 1.6d Sport 5dr | 36 | £278.18 | £333.82 | quote |
| 1.6d TS2 5dr | 24 | £307.05 | £368.46 | quote |
| 1.6d Sport 5dr | 24 | £313.68 | £376.42 | quote |
![]() | Mazda Mazda 5 Estate from £237.06 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TS2 5dr | 48 | £237.06 | £284.47 | quote |
| 2.0 TS2 5dr | 36 | £267.90 | £321.48 | quote |
| 2.0 TS2 5dr | 24 | £318.22 | £381.86 | quote |
![]() | Mazda Mazda 6 Hatchback Special Edition from £265.07 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d Business Line 5dr | 48 | £265.07 | £318.08 | quote |
| 2.2d Business Line 5dr | 36 | £303.19 | £363.83 | quote |
| 2.2d Business Line 5dr | 24 | £362.93 | £435.52 | quote |
![]() | Mazda Mazda2 Diesel Hatchback from £193.59 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6D Sport 5dr | 48 | £193.59 | £232.31 | quote |
| 1.6D Sport 5dr | 36 | £208.64 | £250.37 | quote |
![]() | Mazda Mazda2 Hatchback from £143.31 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.3 TS 3dr | 48 | £143.31 | £171.97 | quote |
| 1.3 TS 5dr | 48 | £147.72 | £177.26 | quote |
| 1.3 Tamura 5dr | 48 | £154.74 | £185.69 | quote |
| 1.3 TS 3dr | 36 | £161.47 | £193.76 | quote |
| 1.5 TS2 5dr Auto | 48 | £168.42 | £202.10 | quote |
| 1.3 TS 5dr | 36 | £168.98 | £202.78 | quote |
| 1.3 Tamura 5dr | 36 | £173.19 | £207.83 | quote |
| 1.5 Sport 3dr | 48 | £174.92 | £209.90 | quote |
| 1.5 TS2 5dr Auto | 36 | £190.18 | £228.22 | quote |
| 1.3 TS 3dr | 24 | £192.80 | £231.36 | quote |
| 1.5 Sport 5dr | 36 | £198.19 | £237.83 | quote |
| 1.3 TS 5dr | 24 | £199.31 | £239.17 | quote |
| 1.3 Tamura 5dr | 24 | £201.66 | £241.99 | quote |
| 1.5 TS2 5dr Auto | 24 | £222.43 | £266.92 | quote |
| 1.5 Sport 3dr | 24 | £232.32 | £278.78 | quote |
![]() | Mazda Mazda3 Diesel Hatchback from £214.83 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6d [115] TS 5dr | 48 | £214.83 | £257.80 | quote |
| 1.6d [115] TS2 5dr | 48 | £219.35 | £263.22 | quote |
| 1.6d [115] TS 5dr | 36 | £243.19 | £291.83 | quote |
| 1.6d [115] TS2 Nav 5dr | 48 | £243.68 | £292.42 | quote |
| 2.2d [185] Sport Nav 5dr | 48 | £269.30 | £323.16 | quote |
| 1.6d [115] TS2 Nav 5dr | 36 | £275.70 | £330.84 | quote |
| 1.6d [115] TS 5dr | 24 | £286.72 | £344.06 | quote |
| 1.6d [115] TS2 5dr | 24 | £290.98 | £349.18 | quote |
| 2.2d [185] Sport Nav 5dr | 36 | £301.68 | £362.02 | quote |
| 1.6d [115] TS2 Nav 5dr | 24 | £330.90 | £397.08 | quote |
| 2.2d [185] Sport Nav 5dr | 24 | £354.87 | £425.84 | quote |
![]() | Mazda Mazda3 Hatchback from £208.93 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 TS2 5dr | 48 | £208.93 | £250.72 | quote |
| 1.6 TS 5dr | 48 | £213.36 | £256.03 | quote |
| 1.6 TS2 5dr | 36 | £232.19 | £278.63 | quote |
| 1.6 TS 5dr | 36 | £251.00 | £301.20 | quote |
| 1.6 TS2 5dr | 24 | £269.50 | £323.40 | quote |
| 1.6 TS 5dr | 24 | £291.02 | £349.22 | quote |
![]() | Mazda Mazda6 Diesel Estate from £227.00 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d [163] TS 5dr | 48 | £227.00 | £272.40 | quote |
| 2.2d [163] TS 5dr | 36 | £249.00 | £298.80 | quote |
| 2.2d [163] TS2 5dr | 48 | £254.00 | £304.80 | quote |
| 2.2d [163] TS 5dr | 48 | £258.08 | £309.70 | quote |
| 2.2d [163] TS2 5dr | 48 | £271.31 | £325.57 | quote |
| 2.2d [180] Sport 5dr | 48 | £275.00 | £330.00 | quote |
| 2.2d [163] TS2 5dr | 36 | £280.00 | £336.00 | quote |
| 2.2d [163] TS 5dr | 36 | £282.19 | £338.63 | quote |
| 2.2d [180] Sport 5dr | 48 | £293.47 | £352.16 | quote |
| 2.2d [180] Sport 5dr | 36 | £321.19 | £385.43 | quote |
| 2.2d [163] TS 5dr | 24 | £347.42 | £416.90 | quote |
| 2.2d [163] TS2 5dr | 24 | £362.40 | £434.88 | quote |
| 2.2d [180] Sport 5dr | 24 | £391.87 | £470.24 | quote |
![]() | Mazda Mazda6 Diesel Hatchback from £213.00 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.2d [163] TS 5dr | 48 | £213.00 | £255.60 | quote |
| 2.2d [163] TS2 5dr | 48 | £224.00 | £268.80 | quote |
| 2.2d [163] TS 5dr | 36 | £235.00 | £282.00 | quote |
| 2.2d [163] TS2 5dr | 36 | £245.00 | £294.00 | quote |
| 2.2d [163] TS 5dr | 48 | £245.49 | £294.59 | quote |
| 2.2d [129] TS 5dr | 48 | £258.16 | £309.79 | quote |
| 2.2d [163] TS2 5dr | 48 | £261.92 | £314.30 | quote |
| 2.2d [163] TS 5dr | 36 | £272.18 | £326.62 | quote |
| 2.2d [180] Sport 5dr | 48 | £282.22 | £338.66 | quote |
| 2.2d [129] TS 5dr | 36 | £291.19 | £349.43 | quote |
| 2.2d [163] TS2 5dr | 36 | £295.19 | £354.23 | quote |
| 2.2d [180] Sport 5dr | 36 | £313.18 | £375.82 | quote |
| 2.2d [163] TS 5dr | 24 | £332.32 | £398.78 | quote |
| 2.2d [163] TS2 5dr | 24 | £352.00 | £422.40 | quote |
| 2.2d [129] TS 5dr | 24 | £359.76 | £431.71 | quote |
| 2.2d [180] Sport 5dr | 24 | £378.69 | £454.43 | quote |
![]() | Mazda Mazda6 Hatchback from £288.42 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 Sport 5dr Auto | 48 | £288.42 | £346.10 | quote |
| 2.0 Sport 5dr Auto | 36 | £326.62 | £391.94 | quote |
| 2.0 Sport 5dr Auto | 24 | £392.01 | £470.41 | quote |
![]() | Mazda MX-5 Convertible from £196.27 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 48 | £196.27 | £235.52 | quote |
| 1.8i SE 2dr | 36 | £219.19 | £263.03 | quote |
| 1.8i SE 2dr | 24 | £248.67 | £298.40 | quote |
![]() | Mazda MX-5 Roadster Coupe from £219.56 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8i SE 2dr | 48 | £219.56 | £263.47 | quote |
| 1.8i SE 2dr | 36 | £245.18 | £294.22 | quote |
| 1.8i SE 2dr | 24 | £278.91 | £334.69 | quote |
![]() | Mercedes-Benz A Class Hatchback from £166.66 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| A160 BlueEFFICIENCY Classic SE 5dr | 36 | £166.66 | £199.99 | quote |
![]() | Mercedes-Benz C Class Coupe from £297.72 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180 BlueEFFICIENCY AMG Sport 2dr Auto | 36 | £297.72 | £357.26 | quote |
![]() | Mercedes-Benz C Class Diesel Coupe from £308.92 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C220 CDI BlueEFFICIENCY AMG Sport Edition 125 2dr | 24 | £308.92 | £370.70 | quote |
| C220 CDI BlueEFF AMG Sport Edition 125 2dr Auto | 24 | £325.99 | £391.19 | quote |
| C250 CDI BlueEFFICIENCY AMG Sport 2dr Auto | 36 | £327.53 | £393.04 | quote |
![]() | Mercedes-Benz C Class Diesel Saloon from £325.33 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C250 CDI BlueEFFICIENCY Sport 4dr Auto | 36 | £325.33 | £390.40 | quote |
![]() | Mercedes-Benz C Class Saloon from £270.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| C180 BlueEFFICIENCY SE 4dr Auto | 36 | £270.99 | £325.19 | quote |
| C180 BlueEFFICIENCY Sport Edition 125 4dr Auto | 36 | £296.79 | £356.15 | quote |
![]() | Mercedes-Benz E Class Estate Special Edition from £329.13 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E220 CDI BlueEFFICIENCY Executive SE 5dr Tip Auto | 36 | £329.13 | £394.96 | quote |
![]() | Mercedes-Benz E Class Saloon Special Edition from £329.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| E220 CDI BlueEFFICIENCY Executive SE 4dr Tip Auto | 36 | £329.99 | £395.99 | quote |
![]() | Mercedes-Benz S Class Diesel Saloon from £569.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| S350 CDi BlueTEC 4dr Auto | 36 | £569.99 | £683.99 | quote |
![]() | Mercedes-Benz SLK Diesel Roadster from £223.59 + VAT per month (24 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 250 CDI BlueEFFICIENCY 2dr Tip Auto | 24 | £223.59 | £268.31 | quote |
![]() | Nissan Juke Hatchback from £181.34 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 Acenta 5dr | 36 | £181.34 | Call us | quote |
![]() | Peugeot 3008 Estate from £195.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 VTi Sport 5dr | 36 | £195.99 | £235.19 | quote |
| 1.6 VTi Sport 5dr | 24 | £199.99 | £239.99 | quote |
![]() | SEAT Exeo Diesel Saloon from £265.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR Sport Tech 4dr [143] | 36 | £265.00 | £318.00 | quote |
![]() | SEAT Exeo Diesel Sport Tourer from £279.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.0 TDI CR Sport Tech 5dr [170] | 36 | £279.00 | £334.80 | quote |
![]() | SEAT Ibiza Hatchback from £168.20 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 SE Copa 5dr | 36 | £168.20 | Call us | quote |
![]() | Suzuki Alto Hatchback from £129.96 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.0 SZ3 5dr | 36 | £129.96 | Call us | quote |
![]() | Suzuki Swift Hatchback from £178.41 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.2 SZ3 5dr | 36 | £178.41 | Call us | quote |
| 1.2 SZ4 5dr Auto | 36 | £193.14 | Call us | quote |
![]() | Toyota Auris Hatchback from £269.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.6 V-Matic SR 5dr | 36 | £269.99 | Call us | quote |
| 1.8 VVTi Hybrid T Spirit 5dr CVT Auto | 36 | £274.00 | Call us | quote |
![]() | Toyota Prius Hatchback from £262.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.8 VVTi T3 Hybrid 5dr CVT Auto | 36 | £262.99 | Call us | quote |
![]() | Volvo V60 Diesel Sportswagon from £246.00 + VAT per month (18 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| DRIVe [115] R DESIGN 5dr | 18 | £246.00 | £295.20 | quote |
| DRIVe [115] R DESIGN 5dr | 24 | £270.00 | £324.00 | quote |
| DRIVe [115] R DESIGN 5dr | 48 | £283.00 | £339.60 | quote |
| DRIVe [115] R DESIGN 5dr | 36 | £292.00 | £350.40 | quote |
![]() | Ford Transit 250 SWB Diesel Fwd from £239.99 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| Low Roof Van TDCi 100ps | 36 | £239.99 | £287.99 | quote |
![]() | Ford Transit 260 SWB Diesel Fwd from £238.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 260SWB 2.2 TDCi 85t 5Dr 90 bhp Dsl Van | 36 | £238.00 | Call us | quote |
![]() | Ford Transit 350 LWB Diesel Fwd from £306.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| High Roof Van TDCi 115ps | 36 | £306.00 | Call us | quote |
| High Roof Van TDCi 125ps | 36 | £339.99 | Call us | quote |
![]() | Ford Transit 350 LWB Diesel Rwd from £368.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| Dropside TDCi 115ps (DRW) | 36 | £368.00 | Call us | quote |
![]() | Ford Transit 350 MWB Diesel Rwd from £394.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| Tipper TDCi 115ps (DRW) | 36 | £394.00 | Call us | quote |
![]() | Ford Transit 350EL LWB Diesel Rwd from £395.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 350EL LWBRWDJumSRW 2.4 TDCi 115t 5Dr 120 bhp Dsl Crew Van HR | 36 | £395.00 | Call us | quote |
![]() | Isuzu Rodeo Diesel from £258.00 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 2.5TD Single Cab 4x2 | 36 | £258.00 | £309.60 | quote |
| DCab 4WD 2.5TD 136t Denver Max 4Dr 140 bhp Dsl PUp DCab | 36 | £295.00 | £354.00 | quote |
![]() | Mercedes-Benz Vito Long Diesel from £219.99 + VAT per month (48 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 110CDI Van | 48 | £219.99 | Call us | quote |
| 113CDI Van | 48 | £249.99 | Call us | quote |
![]() | Nissan Navara Diesel from £350.08 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| Double Cab Pick Up Tekna 2.5dCi 190 4WD | 36 | £350.08 | Call us | quote |
![]() | Nissan NV200 Diesel from £199.13 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.5 dCi 110 SE Van | 36 | £199.13 | Call us | quote |
![]() | Peugeot Bipper Diesel from £179.95 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 1.4 HDi 70 S [SLD] | 36 | £179.95 | £215.94 | quote |
![]() | Peugeot Partner L1 Diesel Special Edition from £203.72 + VAT per month (36 month deal) | |||
| Derivative | Term (months) | Business price | Personal price | |
| 625 1.6 HDi 75 Professional Van | 36 | £203.72 | £244.46 | quote |
All pictures and/or photos and car descriptions on this site are for illustration and reference purposes only and are not necessarily the vehicle on offer. All offers are subject to change at any time and are subject to finance approval and vehicle availability. All prices correct at time of publication. E & OE.